Wallet | ARK | $ | % |
---|---|---|---|
Total ARK | 156,606,186 | $ | 100% |
Total Voting | 76,359,502 | $ | 48.75% |
Binance Wallet I - II - III | 11,122,350 | $ | 7.10% |
Bittrex Wallet | 4,969,579 | $ | 3.17% |
OKEx Wallet | 327,713 | $ | .20% |
Cryptopia Wallet | 241,209 | $ | .15% |
Livecoin Wallet | 23,731 | $ | .01% |
Upbit Wallet | 0 | $ | 0% |
Altilly Wallet | 1,964 | $ | 0% |
ARK Shield Wallet | 0 | $ | 0% |
ARK Team Wallet | 0 | $ | 0% |
ARK Bounty Wallet | 28,478 | $ | .01% |
ARK Hot Wallet | 81,393 | $ | .05% |
ACF Hot Wallet | 53,108 | $ | .03% |
Total ARK excluded from voting: | 16,847,564 | $ | 10.75% |
Real Vote Ratio: | 54.63% |
Rank | Delegate | Vote % | Vote ARK | Voters |
---|---|---|---|---|
01 | binance_staking | 2.39 | 3,740,334 | 515 |
02 | arky | 2.37 | 3,707,816 | 736 |
03 | biz_classic | 1.56 | 2,445,063 | 6743 |
04 | ravelou | 1.14 | 1,781,231 | 1245 |
05 | dev51 | 1.09 | 1,705,554 | 184 |
06 | dutchdelegate | 1.08 | 1,697,098 | 2473 |
07 | toad | 1.07 | 1,670,083 | 59 |
08 | samuray | 1.04 | 1,633,600 | 237 |
09 | barometer_delegate | 1.02 | 1,595,185 | 127 |
10 | biz_private | 1.02 | 1,593,327 | 136 |
11 | calidelegate | 1 | 1,558,760 | 1156 |
12 | espresso | 0.97 | 1,524,852 | 29 |
13 | arkpool | 0.96 | 1,497,544 | 2368 |
14 | quarkpool | 0.95 | 1,490,057 | 520 |
15 | arkane | 0.95 | 1,483,199 | 34 |
16 | blues_for_alice | 0.94 | 1,478,830 | 115 |
17 | kaos | 0.94 | 1,478,397 | 49 |
18 | dutch_pool | 0.94 | 1,468,197 | 62 |
19 | the_bobbie_bunch | 0.94 | 1,464,874 | 38 |
20 | bigfriendlymaniac | 0.93 | 1,461,831 | 66 |
21 | deadlock | 0.93 | 1,460,965 | 117 |
22 | cryptology | 0.93 | 1,459,595 | 8676 |
23 | arkmoon | 0.93 | 1,457,401 | 484 |
24 | shamrock | 0.93 | 1,456,977 | 46 |
25 | thegoldenhorde | 0.89 | 1,386,718 | 168 |
26 | ghostfaceuk | 0.88 | 1,381,524 | 447 |
27 | kolap | 0.88 | 1,378,543 | 150 |
28 | umbrella | 0.88 | 1,378,276 | 60 |
29 | arkship | 0.88 | 1,376,291 | 87 |
30 | geops | 0.88 | 1,374,685 | 386 |
31 | arkworld | 0.88 | 1,374,547 | 166 |
32 | del | 0.88 | 1,373,467 | 1795 |
33 | superskeuo | 0.88 | 1,370,434 | 49 |
34 | cactus1549 | 0.87 | 1,369,885 | 46 |
35 | thefoundry | 0.87 | 1,366,201 | 960 |
36 | rasputin | 0.86 | 1,354,021 | 20 |
37 | tibonos | 0.84 | 1,318,733 | 18 |
38 | arktoshi | 0.84 | 1,313,882 | 204 |
39 | itsanametoo | 0.83 | 1,301,094 | 99 |
40 | yakety_yak | 0.82 | 1,290,631 | 57 |
41 | goose | 0.82 | 1,285,659 | 664 |
42 | private | 0.81 | 1,263,758 | 11 |
43 | echo | 0.8 | 1,255,187 | 70 |
44 | cams_yellow_jacket | 0.75 | 1,171,412 | 127 |
45 | dated | 0.74 | 1,153,980 | 71 |
46 | arknet | 0.73 | 1,143,425 | 78 |
47 | jarunik | 0.72 | 1,134,600 | 2966 |
48 | drakeler | 0.71 | 1,114,404 | 28 |
49 | fun | 0.71 | 1,106,802 | 194 |
50 | friendsoflittleyus | 0.55 | 865,723 | 51 |
51 | alessio | 0.54 | 844,825 | 102 |
Delegates outside the top51 | ||||
52 | pitbull | 0.38 | 598,689 | 10 |
53 | ark.business | 0.12 | 182,184 | 12 |
54 | dr10 | 0.09 | 145,834 | 885 |
55 | arkade_delegate | 0.08 | 127,252 | 26 |
56 | yin | 0.07 | 110,798 | 635 |
57 | sharkpool | 0.05 | 83,494 | 762 |
58 | bbclubark | 0.04 | 69,720 | 55 |
59 | dafty | 0.04 | 67,526 | 350 |
60 | arkland | 0.04 | 67,030 | 486 |
61 | alphabit_fund | 0.03 | 51,825 | 7 |
62 | superstar | 0.02 | 34,478 | 259 |
63 | rising_sun | 0.01 | 18,868 | 41 |
64 | wes | 0.01 | 14,491 | 115 |
65 | doom | 0.01 | 11,943 | 135 |
66 | kiashaan | 0.01 | 10,375 | 87 |
67 | anamix | 0 | 7,164 | 38 |
68 | seatrips | 0 | 6,281 | 178 |
69 | 90percentshare_pool | 0 | 6,113 | 4 |
70 | acf | 0 | 4,683 | 17 |
71 | arkgallery | 0 | 4,605 | 223 |
72 | arkoar.group | 0 | 4,518 | 58 |
73 | ryano | 0 | 4,223 | 38 |
74 | biz | 0 | 4,212 | 310 |
75 | criptodogg | 0 | 3,021 | 30 |
76 | corsaro | 0 | 2,211 | 43 |
77 | bofahda | 0 | 2,168 | 2 |
78 | axi | 0 | 1,969 | 43 |
79 | lemii | 0 | 1,796 | 17 |
80 | emotive_ark | 0 | 1,492 | 28 |
2021-04-14 01:31:08 UTC / based on TxtVoteReport.sh v1.2 / ArkNode.net (Gr33nDrag0n)